For the first time ever happen in Penang, an exclusive event by Facebook Business, MATRADE and AVANA surprisingly really happen in 6 stars hotel – Eastern & Oriental at Lebuh Farquhar, George Town, Penang. The title of the program is known as “Made by Malaysia, Loved by the World” which teach about how to expand local business owner throughout the world.
A demonstration of how the AVANA system integrates with Facebook for the business owner to take advantage of niche marketing. Meanwhile, MATRADE provides an open opportunity for the business owner to take grant if they are successfully selected by them. The training session gives a general idea of how exporting abroad works from Malaysia to other countries. There are at least hundreds of participants turn up to join this training session. I met some familiar faces from eUsahawan Certified Trainers in the Northern Region as well as our past eUsahawan class students who attended this session.
Breakfast, lunch and tea time was superb. A well served services by the hotel hospitality.
You probably not here to read my post for bragging how great the event was. Well, here is the top 10 creative apps which may help you to create professional videos and images shared by them.
Photo Enhancing | Description |
---|---|
Adobe Photoshop Express | Edit photos and apply borders, frames and filters |
Adobe Spark Post* | Transform photos with design and animation templates |
Piclab | Add text, borders, and overlays |
Plotagraph* | Create moving pictures (cinemagraphs |
Ripl | Layer animated templates on top of photos |
Video Enhancing | Description |
---|---|
Videoshop | Combine photos and videos, experiment with stop-motion, resize and edit videos |
Quik | Apply video templates, text overlays and music |
Instagram Stories | Add text, drawings and stickers to videos |
Boomerang | Create short looping videos |
Legend | Add animated text to a photo or video. No longer available in Android but you may search for “Animated Text”. It is the same apps with ads. |
*Available in Apple iPhone only.
As for Facebook Business, there is plenty of useful resources which we may overlook. Here are some of the important resources:
Tools Name | Link |
---|---|
Insights hub | https://www.facebook.com/iq |
Cross border insights finder | https://www.facebook.com/business/insights/tools/cross-border-insights-finder |
Audience insights tool | https://www.facebook.com/adsmanager/audience-insights |
Case studies and success stories | https://www.fb.com/business/resources |
Creative hub | https://www.fb.com/adsmanager/creativehub |
Mobile studio | https://www.facebook.com/business/e/mobile_studio |
eLearning courses | https://www.facebook.com/blueprint |
Facebook newsletter | https://www.facebook.com/business/a/product-update-subscribe |
Help center | https://www.facebook.com/business/help |
External partners | https://agencies.fb.com/en/ |
Other resources | https://www.facebook.com/business/resources |
Meanwhile, my training partners (Calvyn) and I are planning for advanced courses in digital marketing, WordPress, Facebook Ads In-Depth which will be ready probably next time to help out the local business in Malaysia. Stay tuned for more coming up!