Personal Achievements Statistics
Subject | July | Overall |
---|---|---|
Total Reputation | 0.893 | 59.594 |
Total Post (Blog Post + Comments + Replied/Feedback) |
198 | 2530 |
Total Followers | 27 | 618 |
Total Following | 5 | 117 |
Total Earned SP (Steem Power) | 59.414 | 235.672 |
Total Earned Steem | 37.278 | 69.985 |
Total Earned SBD (Steem Dollars) | 32.029 | 354.57 |
Total Delegation SP (In) | 250.341 | 250.341 |
Total Delegation SP (Out) | 300.659 | 300.659 |
Total Fund Investment (SBD) | 85 | 237 |
Total Fund Investment (STEEM) | 209 | 249 |
Total 100% Value Vote | $0.05 | $0.05 |
Highest $ Payout After Curation | 45.51 | 51.03 |
Highest SBD Payout After Curation | 8.083 | 11.15 |
Highest SP Payout After Curation | 10.655 | 10.655 |
Highest Steem Payout After Curation | 5.426 | 5.426 |
Highest Contest Received Rewards | 10 SBD | 20.918 SBD |
Highest Voted Per Single Blog Post | 226 | 226 |
Total Blog Post (excluded this) | 18 | 153 |
Total Contest Giveaways (SBD) | 2.751 SBD | 30.654 SBD |
Total Contest Giveaways (Steem) | 3 STEEM | 22 STEEM |
Details statistics from: https://www.steemworld.org/@legendchew
References, Sources, Collaboration, Contribution, Giveaway & Achievements:
https://steemit.com/steemfoodtours/@jeffjagoe/steem-food-tours-weekly-digest-19 |
https://steemit.com/nobidbot/@paulag/redfish-power-up-league-and-wall-of-fame-week-3 |
https://steemit.com/tasteem/@tasteem/tasteem-event-4dec36 |
Winner of Graphic Design City of Neoxian Think Smart, Think Sharp, Citizen Sharp https://steemit.com/steempress/@legendchew/neoxiandiscordoverview-xbuth6v98d |
Previous Giveaway Contest:
Previous Winners:
Week #1 | Week #2 | Week #3 | Week #4 |
---|---|---|---|
Week #5 | Week #6 | Week #7 | Week #8 |
Week #9 | Week #10 | No Winner | Week #12 |
Week #13 |
Week #14 | Week #15 | Week #16 | Week #17 |